Search flights
Francisco Sa Carneiro Airport, Porto (LPPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | LFRS | PMDG 737-7... | 2026-11-18 05:48:13 |
| BXS1010 | LFRS | Fenix A319... | 2026-11-13 07:54:58 |
| BX1009 | LFRS | Airbus A32... | 2026-11-13 16:43:08 |
| BXS1836 | LIRN | FenixA321... | 2026-11-03 17:22:54 |
| BXS1010 | LFPG | Airbus A35... | 2026-11-02 07:25:11 |
| BXS2421 | LFPG | PMDG 737-8... | 2026-10-30 17:59:55 |
| BXS1009 | LFPG | Airbus A32... | 2026-10-27 16:25:00 |
| BXS2421 | LEAL | PMDG 737-8... | 2026-10-03 08:42:14 |
| BXS2421 | LIRN | PMDG 777-3... | 2026-07-09 16:33:35 |
| BXS1009 | LIRN | White Live... | 2026-05-09 06:54:46 |
| BXS1010 | LIRN | B77L | 2026-05-08 17:34:00 |
| BXS2543 | EGCC | Airbus A35... | 2026-04-26 14:00:41 |
| BXS2421 | LEPA | PMDG 737-9... | 2026-03-05 16:40:40 |
| BXS2421 | LEPA | PMDG 737-8... | 2026-01-24 16:37:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2523 | LPPT | Asobo TBM... | 2026-11-17 18:33:29 |
| {}BXS2487 | LEMG | PMDG 737-7... | 2026-11-16 21:53:29 |
| BXS1009 | LEMG | Airbus A32... | 2026-11-13 14:58:44 |
| BXS1010 | LEBL | iFly 737-M... | 2026-11-01 18:51:30 |
| BXS1836 | ESSA | FenixA321... | 2026-10-31 16:00:11 |
| BXS2421 | LEBL | PMDG 737-8... | 2026-10-29 20:22:03 |
| BXS1009 | LEBL | Airbus A32... | 2026-10-26 18:18:59 |
| BXS2421 | ESSA | PMDG 777-3... | 2026-07-07 20:25:28 |
| BXS1009 | ESSA | White Live... | 2026-05-09 06:50:21 |
| BXS1010 | ESSA | B77L | 2026-05-06 20:51:00 |
| BXS248 | KJFK | PMDG 777F... | 2026-02-14 05:13:26 |
Runway Information (Airport elevation: 188ft)
| Runway | 17 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 169 |
| Runway | 35 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 120.910 Mhz |
| Type | ATIS | Frequency | 121.680 Mhz |
| Type | ATIS | Frequency | 124.305 Mhz |
| Type | Clearance | Frequency | 118.855 Mhz |
| Type | Clearance | Frequency | 118.930 Mhz |
| Type | Tower | Frequency | 118.005 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
Airport Navaids
| Type | NDB | Ident | PG | Frequency | 367 Khz |
| Type | NDB | Ident | POR | Frequency | 327 Khz |
| Type | VOR-DME | Ident | PRT | Frequency | 114100 Khz |