Search flights
Esenboga Airport, Ankara (LTAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | LBSF | White Live... | 2026-01-18 08:48:05 |
| BXS2421 | LTCE | PMDG 737-9... | 2025-12-10 17:08:35 |
| BXS1009 | LTCE | Airbus A35... | 2025-12-08 12:48:45 |
| BXS1702 | EDDH | PMDG 777-3... | 2025-11-04 06:03:42 |
| BXS2487 | LTCE | PMDG 737-6... | 2025-11-03 10:07:47 |
| BXS1010 | LTCE | PMDG 737-6... | 2025-10-07 06:58:00 |
| BXS2523 | LTBA | TBM 930 As... | 2025-06-28 09:44:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | HESH | White Live... | 2026-01-17 19:11:12 |
| BXS1005 | HESH | Airbus A35... | 2026-01-17 19:21:54 |
| BXS2421 | LTFM | PMDG 737-8... | 2025-12-09 19:03:47 |
| BXS1009 | LTFM | Airbus A32... | 2025-12-08 09:34:15 |
| BXS1702 | EPWA | Boeing 787... | 2025-11-03 15:04:29 |
| BXS2487 | LTFM | PMDG DC-6B... | 2025-11-02 21:27:22 |
| BXS1010 | LTFM | Fenix A319... | 2025-10-05 08:53:21 |
| BXS2523 | LMML | Tecnam P20... | 2025-01-26 22:47:11 |
Runway Information (Airport elevation: 3,113ft)
| Runway | 03C | Length | 12,301ft | Width | 184ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 36 |
| Runway | 03L | Length | 12,289ft | Width | 133ft | Elevation | 3,113ft | Surface | Bituminous | Heading | 36 |
| Runway | 03R | Length | 11,117ft | Width | 134ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 36 |
| Runway | 21C | Length | 12,301ft | Width | 184ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 216 |
| Runway | 21L | Length | 11,117ft | Width | 134ft | Elevation | 3,113ft | Surface | Asphalt | Heading | 216 |
| Runway | 21R | Length | 12,289ft | Width | 133ft | Elevation | 3,113ft | Surface | Bituminous | Heading | 216 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | ATIS | Frequency | 123.600 Mhz |
| Type | Clearance | Frequency | 118.525 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Clearance | Frequency | 118.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUK | Frequency | 114300 Khz |