Search flights
Belgrade Airport, Belgrade (LYBE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2421 | LTFM | Airbus A35... | 2025-12-08 10:00:13 |
| BXS1009 | LTFM | Airbus A32... | 2025-12-06 17:22:34 |
| BXS2487 | LTFM | B738 | 2025-10-31 20:30:00 |
| BXS2487 | LTFM | PMDG 777-3... | 2025-10-31 20:03:29 |
| BXS1010 | LTFM | PMDG 777-2... | 2025-10-04 07:03:39 |
| BXS1010 | LGTS | PC-12 D-FE... | 2025-08-19 16:51:13 |
| {}BXS2156 | LGTS | PMDG 737-7... | 2025-03-28 19:16:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | LHBP | Black Squa... | 2026-01-19 00:30:52 |
| BXS2421 | LHBP | A359 | 2025-12-07 12:00:00 |
| BXS2421 | LHBP | Airbus A35... | 2025-12-07 21:06:34 |
| BXS1009 | LHBP | Airbus A32... | 2025-12-07 19:07:22 |
| BXS2487 | LHBP | PMDG DC-6B... | 2025-10-28 18:10:11 |
| BXS1010 | LHBP | A319 | 2025-10-03 20:47:00 |
| {}BXS2156 | LDSP | PMDG 737-7... | 2025-03-28 19:08:11 |
Runway Information (Airport elevation: 325ft)
| Runway | 12 | Length | 11,133ft | Width | 146ft | Elevation | 325ft | Surface | Asphalt | Heading | 122 |
| Runway | 30 | Length | 11,133ft | Width | 146ft | Elevation | 325ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | APP/DEP | Frequency | 124.425 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | ATIS | Frequency | 125.025 Mhz |
| Type | Ground | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | APP/DEP | Frequency | 124.425 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | Ground | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGD | Frequency | 112050 Khz |
| Type | NDB | Ident | JA | Frequency | 316 Khz |
| Type | NDB | Ident | KN | Frequency | 380 Khz |
| Type | NDB | Ident | OBR | Frequency | 355 Khz |