Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2421 | MMSD | Airbus A35... | 2026-01-11 18:04:12 |
| BXS2421 | TJSJ | PMDG 777-3... | 2026-01-02 11:46:25 |
| BXS1009 | LEMD | White Live... | 2025-10-29 08:15:32 |
| {}BXS2156 | MUCC | 777-200ER... | 2025-06-22 19:05:10 |
| BXS2544 | MUCC | A350-1000... | 2025-06-22 19:22:35 |
| BXS1010 | MPTO | PMDG 777F... | 2025-06-21 06:18:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | KELP | Airbus A35... | 2026-01-11 17:16:00 |
| BXS2421 | KMSP | Airbus A35... | 2026-01-06 21:47:20 |
| BXS1009 | LEMD | White Live... | 2025-10-26 20:02:00 |
| {}VB313 | MUHA | iFly 737-M... | 2025-10-10 20:44:11 |
| {}BXS2156 | MUVR | iFly 737-M... | 2025-08-15 20:38:24 |
| BXS2544 | MUVR | 777-200ER... | 2025-08-15 21:35:28 |
| BXS2421 | MUHA | PMDG 737-8... | 2025-07-06 20:51:25 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |