Search flights
Daniel Oduber Quiros Intl Airport, Liberia (MRLB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2543 | MRCH | Cessna Sky... | 2026-03-02 19:28:17 |
| BXS1009 | MRCH | Pilatus PC... | 2026-01-31 09:06:40 |
| BXS2487 | MRCH | C172 | 2026-01-30 17:29:00 |
| BXS2421 | MRCH | Black Squa... | 2026-01-30 17:55:53 |
| BXS1010 | MRCH | Cessna Sky... | 2026-01-30 17:54:34 |
| BXS1005 | MRCH | C172 | 2026-01-30 11:59:00 |
| BXS1005 | MRCH | C172 | 2026-01-30 11:59:00 |
Runway Information (Airport elevation: 260ft)
| Runway | 07 | Length | 9,020ft | Width | 144ft | Elevation | 260ft | Surface | Asphalt | Heading | 70 |
| Runway | 25 | Length | 9,020ft | Width | 144ft | Elevation | 260ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | ATIS | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIB | Frequency | 112800 Khz |