Search flights
Tontouta Airport, Noumea (NWWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2543 | NVVW | Citation C... | 2026-02-27 19:06:50 |
| BXS2487 | NVVW | PMDG 737-6... | 2026-02-27 15:43:41 |
| BXS2421 | NVVW | PMDG 737-8... | 2026-02-27 18:38:03 |
| BXS1010 | NVVW | PMDG 737-6... | 2026-02-27 18:08:02 |
| BXS2421 | NZAA | Airbus A35... | 2026-02-14 14:15:18 |
| BXS1009 | NVVW | Airbus A32... | 2026-02-14 12:02:25 |
Runway Information (Airport elevation: 39ft)
| Runway | 11 | Length | 10,661ft | Width | 143ft | Elevation | 39ft | Surface | Asphalt | Heading | 121 |
| Runway | 29 | Length | 10,661ft | Width | 143ft | Elevation | 39ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | UC | Frequency | 118.100 Mhz |
| Type | UC | Frequency | 119.700 Mhz |
| Type | UC | Frequency | 125.100 Mhz |
| Type | UC | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 128.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 121.700 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | NDB | Ident | AV | Frequency | 338 Khz |
| Type | NDB | Ident | FND | Frequency | 354 Khz |
| Type | VOR-DME | Ident | LTO | Frequency | 112900 Khz |
| Type | NDB | Ident | NW | Frequency | 326 Khz |