Search flights
Wellington Intl Airport, Wellington (NZWN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | NZQN | PMDG 737-8... | 2026-02-24 18:57:22 |
| BXS1010 | NZQN | PMDG 737-6... | 2026-01-09 09:07:57 |
| {}BXS2156 | NZQN | iFly 737-M... | 2025-09-06 13:12:05 |
| BXS1010 | NZAA | Fenix A319... | 2025-07-14 16:45:57 |
| BXS1005 | NZAA | PMDG 737-7... | 2025-07-14 16:44:56 |
| BXS2523 | NZCH | Cessna Sky... | 2025-03-21 18:07:06 |
Runway Information (Airport elevation: 33ft)
| Runway | 16 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 183 |
| Runway | 34 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | ATIS | Frequency | 126.900 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
Airport Navaids
| Type | NDB | Ident | NL | Frequency | 358 Khz |
| Type | NDB | Ident | TY | Frequency | 234 Khz |
| Type | VOR-DME | Ident | WN | Frequency | 112300 Khz |
| Type | NDB | Ident | WN | Frequency | 298 Khz |