Search flights 
                        
                        
                    Bahrain Intl Airport, Bahrain (OBBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS248 | OPLA | PMDG 737-8... | 2025-10-29 20:53:24 | 
| BXS2487 | OPLA | PMDG 777-3... | 2025-10-16 13:01:20 | 
| BXS2544 | OEJN | PMDG 777F... | 2025-07-23 21:01:12 | 
| BXS2543 | VRMM | HUES Ibero... | 2025-05-16 14:44:27 | 
| BXS2544 | OPLA | iFly 737-M... | 2025-05-05 19:56:47 | 
| BXS1836 | OPLA | Fenix A320... | 2025-05-05 19:36:48 | 
| BXS2543 | OPLA | Airbus A35... | 2025-03-24 16:07:08 | 
| BXS2523 | OERK | TBM 930 As... | 2025-03-23 07:14:37 | 
| BXS1010 | OPLA | Airbus A32... | 2025-02-13 07:45:30 | 
| BXS2523 | LTBA | Boeing 747... | 2024-11-07 15:39:51 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS248 | OEJN | PMDG 737-8... | 2025-10-27 20:38:44 | 
| BXS2487 | OEJN | PMDG 737-6... | 2025-10-13 15:39:15 | 
| BXS2544 | RJGG | 747-8F | 2025-07-23 05:42:34 | 
| BXS2543 | LMML | HUES Ibero... | 2025-05-14 19:23:41 | 
| BXS248 | RJGG | PMDG 777F... | 2025-04-17 14:55:48 | 
| BXS2543 | OEJN | Airbus A35... | 2025-03-23 18:47:35 | 
| BXS1010 | OEJN | PMDG 737-9... | 2025-02-12 14:37:30 | 
| BXS2523 | ORBI | Boeing 767... | 2024-11-18 12:32:17 | 
Runway Information (Airport elevation: 8ft)
| Runway | 12L | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 | 
| Runway | 12R | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 | 
| Runway | 30L | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 | 
| Runway | 30R | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 127.850 Mhz | 
| Type | ATIS | Frequency | 127.200 Mhz | 
| Type | Clearance | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 121.850 Mhz | 
| Type | Tower | Frequency | 118.500 Mhz | 
| Type | APP/DEP | Frequency | 119.100 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | BAH | Frequency | 115300 Khz | 
| Type | NDB | Ident | LB | Frequency | 395 Khz |