Search flights
Mehrabad Intl Airport, Tehran (OIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | OPLA | Airbus A35... | 2025-11-18 16:40:23 |
| BXS1005 | OPLA | Airbus A35... | 2025-11-18 16:57:41 |
| BXS1009 | OPLA | White Live... | 2025-10-22 15:54:44 |
| BXS2421 | OPLA | A359 | 2025-09-27 12:00:00 |
| BXS1010 | OISS | PC-12 D-FE... | 2025-08-28 08:00:23 |
| BXS2523 | OAKB | TBM 930 As... | 2025-08-21 08:42:55 |
| {}BXS2156 | OISS | PMDG 737-7... | 2025-03-30 15:01:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | OMDB | White Live... | 2025-10-21 18:52:23 |
| BXS1005 | OMDB | PMDG 737-7... | 2025-10-21 18:04:27 |
| BXS1010 | OMDB | PMDG 777-2... | 2025-10-19 17:54:52 |
| BXS2421 | OMDB | Airbus A35... | 2025-09-22 19:12:53 |
| BXS1010 | LTCE | PC-12 D-FE... | 2025-08-25 18:11:36 |
| {}BXS2156 | LTCE | PMDG 737-7... | 2025-03-30 11:19:30 |
| {}BXS2156 | OINN | Boeing 737... | 2025-01-13 18:56:59 |
Runway Information (Airport elevation: 3,868ft)
| Runway | 11L | Length | 13,500ft | Width | 131ft | Elevation | 3,868ft | Surface | Asphalt | Heading | 110 |
| Runway | 11R | Length | 13,394ft | Width | 187ft | Elevation | 3,868ft | Surface | Asphalt | Heading | 110 |
| Runway | 29L | Length | 13,394ft | Width | 187ft | Elevation | 3,868ft | Surface | Asphalt | Heading | 290 |
| Runway | 29R | Length | 13,500ft | Width | 131ft | Elevation | 3,868ft | Surface | Asphalt | Heading | 290 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.875 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
Airport Navaids
| Type | TACAN | Ident | THR | Frequency | 113300 Khz |
| Type | VOR-DME | Ident | TRN | Frequency | 115300 Khz |