Search flights
Queen Alia Intl Airport, Amman (OJAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | OMDB | FenixA321... | 2025-11-20 19:45:26 |
| BXS1010 | OMDB | Airbus A35... | 2025-10-18 15:17:16 |
| BXS1009 | OMDB | White Live... | 2025-10-18 14:14:04 |
| BXS1005 | OMDB | Airbus A35... | 2025-10-18 15:17:18 |
| BXS2421 | OMDB | Airbus A35... | 2025-09-21 17:00:00 |
| BXS2544 | OEJN | Fenix A320... | 2025-06-27 15:51:09 |
| {}LVT2156 | OMDB | Fenix A320... | 2025-04-26 14:24:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | LTFM | FenixA321... | 2025-11-19 23:45:10 |
| BXS2118 | LTFM | A320neo Wi... | 2025-11-17 22:26:23 |
| BXS1009 | LTFM | White Live... | 2025-10-18 10:45:19 |
| BXS1010 | LTFM | Airbus A35... | 2025-10-13 18:18:37 |
| BXS1005 | LTFM | Airbus A35... | 2025-10-13 18:21:51 |
| BXS24213 | LTFM | A359 | 2025-09-21 12:00:00 |
| BXS2421 | LTFM | PMDG 737-8... | 2025-09-07 21:17:42 |
| {}FYA2156 | OLBA | Fenix A320... | 2025-04-26 11:24:12 |
| {}BXS2156 | OYTZ | PMDG 737-8... | 2024-12-06 19:51:46 |
Runway Information (Airport elevation: 2,370ft)
| Runway | 08L | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
| Runway | 08R | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
| Runway | 26L | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
| Runway | 26R | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | CTR | Frequency | 121.400 Mhz |
| Type | CTR | Frequency | 122.150 Mhz |
| Type | CTR | Frequency | 132.050 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | MDB | Frequency | 399 Khz |
| Type | NDB | Ident | QA | Frequency | 410 Khz |
| Type | VOR-DME | Ident | QAA | Frequency | 115200 Khz |