Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | OOKB | PMDG 737-6... | 2026-04-10 09:57:30 |
| BXS2543 | OOKB | Fenix A319... | 2026-04-08 17:20:34 |
| BXS2421 | OOKB | PMDG 737-8... | 2026-04-08 16:09:25 |
| BXS1010 | OOKB | PMDG 737-6... | 2026-04-08 15:44:37 |
| BXS1010 | OMDB | Fenix A319... | 2026-03-28 08:31:52 |
| BXS1009 | OMDB | Airbus A32... | 2026-03-14 14:47:26 |
| BXS2421 | OMDB | PMDG 737-8... | 2026-03-11 18:47:00 |
| BXS1009 | OOKB | Airbus A32... | 2026-02-28 10:15:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | VABB | FenixA321... | 2026-05-04 15:06:20 |
| BXS2487 | VABB | PMDG 737-8... | 2026-04-06 21:50:07 |
| BXS2421 | VABB | PMDG 777-3... | 2026-04-06 19:01:50 |
| BXS1010 | VABB | PMDG 777-2... | 2026-04-06 18:54:05 |
| BXS1005 | VABB | PMDG 737-7... | 2026-04-06 18:37:35 |
| BXS1010 | OISS | PMDG 737-6... | 2026-03-27 11:21:21 |
| BXS1009 | OISS | Airbus A32... | 2026-03-14 14:39:20 |
| BXS2421 | OISS | PMDG 737-8... | 2026-03-10 19:57:01 |
| BXS1009 | VABB | White Live... | 2026-02-27 19:16:16 |
| {}FJL274 | OPIS | FenixA320... | 2025-08-08 21:08:06 |
Runway Information (Airport elevation: 22ft)
| Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 125.575 Mhz |
| Type | Ground | Frequency | 127.875 Mhz |
| Type | Tower | Frequency | 118.825 Mhz |
| Type | Tower | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
| Type | NDB | Ident | NSB | Frequency | 318 Khz |