Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2421 | PHNL | PMDG 777-3... | 2025-12-20 10:17:09 |
| {}BXS2156 | RJOO | iFly 737-M... | 2025-08-23 21:34:14 |
| BXS2118 | VHHH | PMDG 737-8... | 2025-05-30 19:40:42 |
| BXS248 | ZBAA | PMDG 777-3... | 2025-04-18 12:20:18 |
| BXS2148 | YSSY | PMDG 777F... | 2025-01-26 01:41:01 |
| {}BXS2156 | YMML | PMDG 777F... | 2025-01-01 07:36:18 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |