Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2523 | SUMU | TBM 930 As... | 2025-10-05 14:19:46 |
| BXS1010 | SGAS | PMDG 777F... | 2025-07-06 06:47:38 |
| {}AZU2156 | SBRF | 777-200ER... | 2025-06-21 12:03:16 |
| BXS1010 | SCEL | PMDG 777-3... | 2025-03-25 16:37:27 |
| BXS2487 | SBGL | PMDG 737-8... | 2025-03-18 14:59:48 |
| {}GLO212156 | SBGL | PMDG 737-8... | 2025-02-14 15:27:49 |
| BXS1526 | SCEL | Airbus A32... | 2025-01-08 17:24:44 |
| BXS2523 | SBFI | TBM 930 As... | 2024-12-30 08:22:05 |
| BXS2421 | SBGL | PMDG 777-3... | 2024-12-28 17:53:02 |
| BXS1010 | SUMU | PMDG 737-6... | 2024-12-18 16:55:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | MUCU | PMDG 777-3... | 2025-11-07 05:33:43 |
| {}TAX2156 | SCEL | iFly 737-M... | 2025-06-19 19:12:11 |
| BXS2523 | SUDU | Carenado C... | 2025-04-05 17:16:52 |
| BXS1010 | SPJC | PMDG 777-3... | 2025-03-23 22:01:30 |
| BXS2487 | SAZS | PMDG 737-8... | 2025-03-17 23:29:01 |
| SWR248 | DNMM | PMDG 777F... | 2025-02-02 10:26:09 |
| {}AR1677 | SAZS | PMDG 737-8... | 2025-02-01 21:05:38 |
| BXS1526 | SPJC | Airbus A32... | 2025-01-06 22:18:19 |
| ARG1683 | SAZS | PMDG 737-8... | 2025-01-06 14:30:34 |
| BXS2523 | SAZN | TBM 930 As... | 2024-12-24 18:22:23 |
| BXS1010 | SCEL | Fenix A321... | 2024-12-18 09:23:04 |
| {}BXS2156 | SLVR | PMDG 737-8... | 2024-11-17 20:49:11 |
Runway Information (Airport elevation: 64ft)
| Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
| Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
| Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
| Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Clearance | Frequency | 127.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |