Search flights
Diego Aracena Intl Airport, Iquique (SCDA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | SCSE | PMDG 737-8... | 2026-01-19 19:09:22 |
| BXS1010 | SCSE | iFly 737-M... | 2026-01-19 19:17:46 |
| BXS1005 | SCSE | PMDG 737-7... | 2026-01-19 19:00:13 |
| BXS2487 | SCSE | PMDG 737-7... | 2026-01-18 16:47:24 |
| BXS1009 | SCSE | A359 | 2025-12-25 14:00:00 |
| BXS1009 | SCSE | White Live... | 2025-12-25 13:00:45 |
| BXS2544 | SCEL | Airbus A32... | 2025-06-28 22:52:54 |
Runway Information (Airport elevation: 127ft)
| Runway | 01 | Length | 10,990ft | Width | 136ft | Elevation | 127ft | Surface | Bituminous | Heading | 3 |
| Runway | 19 | Length | 10,990ft | Width | 136ft | Elevation | 127ft | Surface | Bituminous | Heading | 183 |
Airport Frequencies
| Type | CTR | Frequency | 128.300 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | FSS | Frequency | 127.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | IQQ | Frequency | 113300 Khz |
| Type | NDB | Ident | R | Frequency | 298 Khz |
| Type | NDB | Ident | UCU | Frequency | 368 Khz |