Search flights 
                        
                        
                    Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | RCTP | TBM 930 As... | 2025-10-28 14:48:49 | 
| BXS1836 | VVNB | Microsoft... | 2025-10-28 19:08:10 | 
| SWR248 | VVNB | PMDG 737-8... | 2025-10-06 07:01:24 | 
| SWR010 | VVNB | PMDG 737-6... | 2025-06-11 06:25:09 | 
| BXS2421 | VVNB | B739 | 2025-06-13 12:00:00 | 
| BXS2421 | VVNB | PMDG 737-9... | 2025-06-11 17:20:32 | 
| {}BXS2156 | VVTS | iFly 737-M... | 2025-06-08 09:29:18 | 
| BXS2544 | VVTS | FenixA321... | 2025-06-08 11:02:17 | 
| BXS1009 | VVNB | Airbus A32... | 2025-06-06 16:00:42 | 
| BXS2118 | RKSI | Boeing 787... | 2025-05-31 19:33:25 | 
| EDW2544 | VVNB | iFly 737-M... | 2025-05-22 19:55:03 | 
| BXS2523 | VTBD | PMDG 737-8... | 2025-05-09 14:28:35 | 
| BXS2544 | OTHH | PMDG 777F... | 2025-03-30 22:24:27 | 
| BXS1010 | WMKK | Fenix A321... | 2024-12-04 16:21:01 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS1836 | RCFN | Microsoft... | 2025-10-28 12:36:20 | 
| BXS2523 | VVNB | TBM 930 As... | 2025-10-26 17:50:27 | 
| SWR248 | RCFN | PMDG 737-8... | 2025-10-06 01:09:59 | 
| BXS2523 | ZGGG | TBM 930 As... | 2025-06-26 16:17:04 | 
| SWR010 | RCFN | PMDG 737-6... | 2025-06-10 17:19:40 | 
| BXS2421 | RCFN | PMDG 737-9... | 2025-06-10 18:27:00 | 
| BXS1005 | RCFN | PMDG 737-7... | 2025-06-10 17:09:09 | 
| BXS1009 | RCFN | Airbus A32... | 2025-06-04 18:24:30 | 
| BXS2523 | ZSAM | TBM 930 As... | 2025-06-02 05:24:21 | 
| BXS2118 | RJAA | PMDG 737-8... | 2025-05-30 00:28:19 | 
| EDW2544 | RCFN | Fenix A320... | 2025-05-21 20:47:28 | 
| BXS2148 | UNNT | PMDG 777F... | 2025-01-07 20:21:29 | 
| BXS2421 | ZUCK | PMDG 737-8... | 2024-12-12 20:58:26 | 
| BXS1010 | VTBS | Fenix A321... | 2024-12-04 10:40:59 | 
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 | 
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 | 
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 | 
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz | 
| Type | APP/DEP | Frequency | 119.350 Mhz | 
| Type | ATIS | Frequency | 127.050 Mhz | 
| Type | ATIS | Frequency | 128.200 Mhz | 
| Type | Clearance | Frequency | 121.925 Mhz | 
| Type | Clearance | Frequency | 122.150 Mhz | 
| Type | D | Frequency | 122.000 Mhz | 
| Type | D | Frequency | 123.800 Mhz | 
| Type | D | Frequency | 124.050 Mhz | 
| Type | Ground | Frequency | 121.600 Mhz | 
| Type | Ground | Frequency | 121.875 Mhz | 
| Type | Ground | Frequency | 121.925 Mhz | 
| Type | Ground | Frequency | 122.125 Mhz | 
| Type | Ground | Frequency | 122.550 Mhz | 
| Type | UC | Frequency | 121.000 Mhz | 
| Type | UC | Frequency | 122.075 Mhz | 
| Type | Tower | Frequency | 118.200 Mhz | 
| Type | Tower | Frequency | 118.400 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 124.650 Mhz | 
| Type | APP/DEP | Frequency | 119.500 Mhz | 
| Type | CTAF | Frequency | 120.600 Mhz | 
| Type | Ground | Frequency | 121.600 Mhz | 
| Type | Ground | Frequency | 121.875 Mhz | 
| Type | Ground | Frequency | 122.125 Mhz | 
| Type | Ground | Frequency | 122.550 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz | 
| Type | NDB | Ident | HKG | Frequency | 338 Khz | 
| Type | NDB | Ident | LC | Frequency | 390 Khz | 
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz | 
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz | 
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |