Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | VTSM | PMDG 737-8... | 2025-11-06 19:11:04 |
| BXS1010 | VTSM | PC-12 D-FE... | 2025-09-14 14:45:52 |
| BXS2544 | YMML | A350-900 (... | 2025-07-09 20:19:02 |
| BXS2544 | VTSM | Fenix A319... | 2025-06-17 14:09:20 |
| {}BXS2156 | VTSM | FenixA319... | 2025-04-15 17:15:44 |
| SVW248 | VABB | PMDG 777F... | 2025-02-09 13:14:52 |
| BXS1009 | VTSM | Airbus A32... | 2025-02-09 09:35:23 |
| BXS2544 | WMKK | FenixA320_... | 2025-02-06 21:31:57 |
| BXS2487 | WMKK | PMDG 737-8... | 2025-02-01 20:40:09 |
| BXS2148 | WMKK | PMDG 737-8... | 2025-01-24 19:16:35 |
| BXS1836 | WMKK | HJET HA420... | 2025-01-20 11:55:40 |
| {}BXS2156 | WMKK | PMDG 777F... | 2025-01-05 06:51:42 |
| BXS2543 | WMKK | A380 ZEROe | 2025-01-04 17:10:59 |
| BXS1010 | WMKK | PMDG 737-8... | 2025-01-02 07:39:35 |
| BXS1010 | VHHH | Fenix A321... | 2024-12-04 07:54:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | VTCH | Spanish Ai... | 2025-11-06 17:49:20 |
| BXS248 | VNKT | PMDG 737-8... | 2025-10-31 01:58:13 |
| BXS2487 | VNKT | PMDG 737-8... | 2025-10-25 22:59:51 |
| BXS2544 | LSZH | A350-900 (... | 2025-07-05 09:45:41 |
| BXS2544 | VTCH | Fenix A319... | 2025-06-16 18:51:06 |
| BXS2544 | VNKT | Fenix Airb... | 2025-05-11 21:12:54 |
| BXS1836 | VNKT | Fenix A320... | 2025-05-11 21:11:25 |
| {}BXS2156 | VLLB | PMDG 737-7... | 2025-04-15 15:33:30 |
| BXS2543 | VNKT | Airbus A35... | 2025-03-30 18:19:41 |
| BXS248 | EGBB | PMDG 777F... | 2025-03-24 11:31:43 |
| {}BXS2156 | VTCH | PMDG 737-8... | 2025-03-14 21:33:42 |
| BXS1010 | VNKT | Fenix A319... | 2025-02-16 20:48:55 |
| BXS2148 | ZGGG | PMDG 777F... | 2025-02-08 18:11:11 |
| BXS1009 | VTCH | Airbus A32... | 2025-02-08 11:22:12 |
| {}BXS2156 | YMML | PMDG 777F... | 2025-01-04 21:09:28 |
| BXS1010 | VIDP | PMDG 777-3... | 2024-12-03 11:04:49 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |