Search flights
Essendon Airport, Melbourne (YMEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | YMBT | Airbus A32... | 2025-12-14 17:14:33 |
| BXS2421 | YMBT | C172 | 2025-09-26 12:00:00 |
| BXS1836 | YMBT | C172 | 2025-09-28 12:00:00 |
| BXS1010 | YMBT | Cessna Sky... | 2025-09-26 16:38:54 |
| BXS1010 | YMBT | C172 | 2025-09-26 16:44:00 |
| BXS1005 | YMBT | Cessna Sky... | 2025-09-26 15:59:06 |
| BXS2487 | YMBT | DC Designs... | 2025-05-15 19:07:56 |
Runway Information (Airport elevation: 282ft)
| Runway | 08 | Length | 6,308ft | Width | 146ft | Elevation | 250ft | Surface | Asphalt | Heading | 88 |
| Runway | 17 | Length | 4,935ft | Width | 151ft | Elevation | 250ft | Surface | Bituminous | Heading | 178 |
| Runway | 26 | Length | 6,308ft | Width | 146ft | Elevation | 250ft | Surface | Asphalt | Heading | 268 |
| Runway | 35 | Length | 4,935ft | Width | 151ft | Elevation | 250ft | Surface | Bituminous | Heading | 358 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | ATIS | Frequency | 119.800 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 118.450 Mhz |
| Type | AWOS | Frequency | 133.200 Mhz |
| Type | CTAF | Frequency | 124.100 Mhz |
Airport Navaids
| Type | NDB | Ident | EN | Frequency | 356 Khz |
| Type | NDB | Ident | PLE | Frequency | 218 Khz |